Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (531).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | East of Wexford Ground (33-E4) | 27 | 2024-07-03 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 27 | 2024-07-03 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 26 | 2024-06-27 | |
| King Scallop | Processed Adductor and Gonad | Waterford Ground (33-E2) | 26 | 2024-06-25 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 26 | 2024-06-25 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 26 | 2024-06-25 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 26 | 2024-06-24 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 25 | 2024-06-22 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 25 | 2024-06-20 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 24 | 2024-06-19 |
