Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (451).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 48 | 2024-11-29 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 48 | 2024-11-29 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 48 | 2024-11-28 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 48 | 2024-11-28 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 48 | 2024-11-25 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 47 | 2024-11-23 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 47 | 2024-11-20 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 47 | 2024-11-20 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 47 | 2024-11-20 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 47 | 2024-11-20 |
