Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (431).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 50 | 2024-12-14 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 50 | 2024-12-12 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 50 | 2024-12-12 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 50 | 2024-12-12 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 50 | 2024-12-12 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 50 | 2024-12-10 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 50 | 2024-12-09 |
