Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (401).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 3 | 2025-01-20 | |
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 4 | 2025-01-20 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 3 | 2025-01-13 | |
| King Scallop | Whole | KY-KO-KR Kenmare River | 2 | 2025-01-15 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 3 | 2025-01-14 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 2 | 2025-01-09 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 2 | 2025-01-09 |
