Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (341).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 11 | 2025-03-13 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 11 | 2025-03-13 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 11 | 2025-03-10 | |
| King Scallop | Whole | KY-KO-KR Kenmare River | 10 | 2025-03-04 |
