Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (191).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | English Channel - VIID (28-E9) | 44 | 2025-10-28 | |
| King Scallop | Whole | English Channel - VIID (28-E9) | 45 | 2025-11-02 | |
| Queen Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 44 | 2025-10-31 | |
| Queen Scallop | Whole | East of Clogherhead (36-E4) | 44 | 2025-10-31 | |
| King Scallop | Processed Adductor and Gonad | Sound of Jura (40-E4) | 42 | 2025-10-17 | |
| King Scallop | Whole | Sound of Jura (40-E4) | 42 | 2025-10-17 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 42 | 2025-10-17 | |
| King Scallop | Whole | Middle Ground (39-E3) | 42 | 2025-10-17 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (30-F1) | 43 | 2025-10-20 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 42 | 2025-10-14 |
