Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (131).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | New Quay Bay (33-E5) | 2 | 2026-01-07 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 2 | 2026-01-07 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 2 | 2026-01-05 | |
| King Scallop | Whole | KY-KO-KR Kenmare River | 1 | 2026-01-05 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 1 | 2026-01-05 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (30-F1) | 51 | 2025-12-20 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 51 | 2025-12-04 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 51 | 2025-12-17 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 51 | 2025-12-17 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 51 | 2025-12-16 |
