Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (801).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | East of Wexford Ground (33-E4) | 20 | 2023-05-16 | ||
| King Scallop | East of Wexford Ground (33-E4) | 20 | 2023-05-16 | ||
| King Scallop | East of Wexford Ground (33-E4) | 20 | 2023-05-16 | ||
| King Scallop | New Quay Bay (33-E5) | 20 | 2023-05-16 | ||
| King Scallop | Isle of Man Ground (37-E5) | 20 | 2023-05-15 | ||
| King Scallop | Devil's Tail Ground (34-E5) | 19 | 2023-05-13 | ||
| King Scallop | New Quay Bay (33-E5) | 19 | 2023-05-12 | ||
| King Scallop | Wexford Ground (33-E3) | 19 | 2023-05-12 | ||
| King Scallop | East of Wexford Ground (33-E4) | 19 | 2023-05-11 | ||
| King Scallop | Smalls Ground (32-E4) | 19 | 2023-05-11 |
