Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (751).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Saltees Ground (32-E3) | 40 | 2023-10-02 | ||
| King Scallop | South of Mine Head (31-E2) | 38 | 2023-09-18 | ||
| King Scallop | Mine Head Ground (32-E2) | 37 | 2023-09-15 | ||
| King Scallop | South of Mine Head (31-E2) | 37 | 2023-09-12 | ||
| King Scallop | South of Mine Head (31-E2) | 36 | 2023-09-04 | ||
| King Scallop | Kinsale Ground (32-E1) | 35 | 2023-08-28 | ||
| King Scallop | Mine Head Ground (32-E2) | 35 | 2023-08-28 | ||
| King Scallop | South of Mine Head (31-E2) | 35 | 2023-08-27 | ||
| King Scallop | South of Mine Head (31-E2) | 34 | 2023-08-20 | ||
| King Scallop | Wexford Ground (33-E3) | 33 | 2023-08-19 |
