Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (631).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | KY-KO-KR Kenmare River | 3 | 2024-01-16 | ||
| King Scallop | New Quay Bay (33-E5) | 4 | 2024-01-22 | ||
| King Scallop | Devil's Tail Ground (34-E5) | 3 | 2024-01-19 | ||
| King Scallop | Saltees Ground (32-E3) | 3 | 2024-01-19 | ||
| King Scallop | Middle Ground (39-E3) | 3 | 2024-01-19 | ||
| King Scallop | Riggs Bank (38-E4) | 3 | 2024-01-19 | ||
| King Scallop | Wexford Ground (33-E3) | 3 | 2024-01-18 | ||
| King Scallop | West of Clew Bay (36-D9) | 2 | 2024-01-16 | ||
| King Scallop | Ardglass bank (37-E4) | 2 | 2024-01-12 | ||
| King Scallop | Isle of Man Ground (37-E5) | 3 | 2024-01-15 |
