Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (551).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Mine Head Ground (32-E2) | 22 | 2024-05-27 | ||
| King Scallop | Saltees Ground (32-E3) | 22 | 2024-05-27 | ||
| King Scallop | Wexford Ground (33-E3) | 22 | 2024-05-28 | ||
| King Scallop | Mine Head Ground (32-E2) | 21 | 2024-05-22 | ||
| King Scallop | Saltees Ground (32-E3) | 21 | 2024-05-20 | ||
| King Scallop | Wexford Ground (33-E3) | 21 | 2024-05-20 | ||
| King Scallop | Isle of Man Ground (37-E5) | 19 | 2024-05-10 | ||
| King Scallop | Mine Head Ground (32-E2) | 20 | 2024-05-13 | ||
| King Scallop | Saltees Ground (32-E3) | 20 | 2024-05-13 | ||
| King Scallop | Smalls Ground (32-E4) | 20 | 2024-05-13 |
