Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (541).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 24 | 2024-06-11 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 24 | 2024-06-11 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 24 | 2024-06-10 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 23 | 2024-06-07 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 23 | 2024-06-07 | |
| King Scallop | Processed Adductor and Gonad | South of Newlyn (28-E4) | 22 | 2024-05-31 | |
| King Scallop | Saltees Ground (32-E3) | 23 | 2024-06-04 | ||
| King Scallop | Smalls Ground (32-E4) | 22 | 2024-06-01 | ||
| King Scallop | Whole | Saltees Ground (32-E3) | 23 | 2024-06-04 | |
| King Scallop | Whole | Smalls Ground (32-E4) | 22 | 2024-06-01 |
