Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (511).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 33 | 2024-08-16 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 34 | 2024-08-19 | |
| King Scallop | Whole | Smalls Ground (32-E4) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 33 | 2024-08-14 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 33 | 2024-08-14 | |
| King Scallop | Whole | South of Mine Head (31-E2) | 31 | 2024-08-02 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 32 | 2024-08-05 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 30 | 2024-07-22 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 30 | 2024-07-22 |
