Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (501).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Smalls Ground (31-E3) | 39 | 2024-09-23 | |
| King Scallop | Processed Adductor and Gonad | Waterford Ground (33-E2) | 38 | 2024-09-18 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 38 | 2024-09-17 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 37 | 2024-09-14 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 37 | 2024-09-10 | |
| King Scallop | Processed Adductor and Gonad | Helvic Ground (33-E2) | 36 | 2024-09-06 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 36 | 2024-09-02 | |
| King Scallop | Whole | South of Mine Head (31-E2) | 36 | 2024-09-02 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 34 | 2024-08-19 |
