Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (481).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 44 | 2024-11-01 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 45 | 2024-11-04 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 31 | 2024-11-04 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 44 | 2024-10-30 | |
| King Scallop | Whole | English Channel - VIID (28-E9) | 43 | 2024-10-21 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 44 | 2024-10-27 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-E9) | 43 | 2024-10-21 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 43 | 2024-10-21 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 42 | 2024-10-17 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-E9) | 42 | 2024-10-17 |
