Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (361).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 10 | 2025-03-03 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 8 | 2025-02-27 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 8 | 2025-02-27 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 9 | 2025-02-25 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 8 | 2025-02-18 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 8 | 2025-02-17 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 8 | 2025-02-17 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 8 | 2025-02-17 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 8 | 2025-02-17 |
