Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (351).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | South of Isle of Man (36-E5) | 10 | 2025-03-05 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 10 | 2025-03-03 | |
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 10 | 2025-03-03 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 10 | 2025-03-03 |
