Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (331).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 13 | 2025-03-24 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 13 | 2025-03-24 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 12 | 2025-03-20 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 12 | 2025-03-18 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 12 | 2025-03-18 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 11 | 2025-03-14 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 11 | 2025-03-12 |
