Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (251).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Devil's Tail Ground (34-E5) | 27 | 2025-07-01 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 27 | 2025-06-30 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 26 | 2025-06-23 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 25 | 2025-06-21 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 25 | 2025-06-18 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 25 | 2025-06-18 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 25 | 2025-06-18 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 25 | 2025-06-16 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 24 | 2025-06-12 | |
| King Scallop | Whole | South of Mine Head (31-E2) | 24 | 2025-06-12 |
