Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (211).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | East of Wexford Ground (33-E4) | 38 | 2025-09-15 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 37 | 2025-09-08 | |
| King Scallop | Processed Adductor and Gonad | East of Wexford Ground (33-E4) | 37 | 2025-09-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 36 | 2025-09-06 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 36 | 2025-09-06 | |
| King Scallop | Processed Adductor and Gonad | East of Arklow Ground (34-E4) | 36 | 2025-09-06 | |
| King Scallop | Whole | Saltees Ground (32-E3) | 36 | 2025-09-06 | |
| King Scallop | Whole | East of Arklow Ground (34-E4) | 36 | 2025-09-06 | |
| King Scallop | Whole | Middle Ground (39-E3) | 34 | 2025-08-22 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 35 | 2025-08-25 |
