Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (111).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | Isle of Man Ground (37-E5) | 6 | 2026-02-05 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 6 | 2026-02-05 | |
| King Scallop | Whole | CK-DB-DI Dunmanus Inner | 6 | 2026-02-02 | |
| King Scallop | Whole | Wexford Ground (33-E3) | 6 | 2026-02-02 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 6 | 2026-02-02 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 5 | 2026-01-30 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-E9) | 5 | 2026-01-29 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 6 | 2026-02-03 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 6 | 2026-02-03 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 5 | 2026-01-29 |
