Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 32 | 2026-08-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 32 | 2026-08-04 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 32 | 2026-08-03 | |
| King Scallop | Whole | Mine Head Ground (32-E2) | 32 | 2026-08-03 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 31 | 2026-07-30 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 31 | 2026-07-29 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 30 | 2026-07-21 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 30 | 2026-07-20 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 29 | 2026-07-14 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 28 | 2026-07-10 |
