Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (411).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 2 | 2025-01-09 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 2 | 2025-01-08 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 2 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 2 | 2025-01-06 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 1 | 2025-01-06 | |
| King Scallop | Whole | Wexford Ground (33-E3) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 1 | 2024-12-30 |
