Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (271).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 21 | 2025-05-19 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 20 | 2025-05-16 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 20 | 2025-05-16 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 20 | 2025-05-11 | |
| King Scallop | Processed Adductor and Gonad | MO-CN-CN Clew Bay North | 19 | 2025-05-07 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 19 | 2025-05-08 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 19 | 2025-05-08 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 19 | 2025-05-08 | |
| King Scallop | Processed Adductor and Gonad | Waterford Ground (33-E2) | 19 | 2025-05-07 | |
| King Scallop | Processed Adductor and Gonad | Waterford Ground (33-E2) | 18 | 2025-05-02 |
