Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (121).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 4 | 2026-01-22 | |
| King Scallop | Processed Adductor and Gonad | English Channel VIID (29-E0) | 4 | 2026-01-21 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 4 | 2026-01-19 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 4 | 2026-01-08 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 3 | 2026-01-14 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 3 | 2026-01-13 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 2 | 2026-01-08 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 2 | 2026-01-08 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 2 | 2026-01-08 | |
| King Scallop | Whole | Ardglass bank (37-E4) | 2 | 2026-01-07 |
