Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (21).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 17 | 2026-04-21 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 17 | 2026-04-20 | |
| King Scallop | Whole | Morecambe Bay (36-E6) | 16 | 2026-04-17 | |
| King Scallop | Processed Adductor and Gonad | Morecambe Bay (36-E6) | 16 | 2026-04-17 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 16 | 2026-04-15 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 16 | 2026-04-16 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 15 | 2026-04-10 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 15 | 2026-04-08 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 15 | 2026-04-07 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 14 | 2026-04-01 |
