Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (101).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 7 | 2026-02-09 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 7 | 2026-02-09 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-E9) | 7 | 2026-02-09 | |
| King Scallop | Whole | English Channel (29-F0) | 6 | 2026-02-06 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 6 | 2026-02-06 | |
| King Scallop | Whole | English Channel - VIID (28-E9) | 6 | 2026-02-06 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-E9) | 6 | 2026-02-06 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 7 | 2026-02-09 | |
| King Scallop | Whole | Middle Ground (39-E3) | 6 | 2026-02-05 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 6 | 2026-02-05 |
