Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (71).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 9 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 9 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 9 | 2026-02-26 | |
| King Scallop | Whole | English Channel - VIID (30-E9) | 9 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (30-E9) | 9 | 2026-02-26 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 9 | 2026-02-25 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 9 | 2026-02-25 |
