Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (521).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 30 | 2024-07-22 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 30 | 2024-07-22 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 29 | 2024-07-19 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 29 | 2024-07-18 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 28 | 2024-07-11 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 28 | 2024-07-10 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 27 | 2024-07-05 | |
| King Scallop | Whole | Saltees Ground (32-E3) | 27 | 2024-07-03 | |
| King Scallop | Whole | East of Wexford Ground (33-E4) | 27 | 2024-07-03 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 27 | 2024-07-03 |
